| Powertech Uranium Corp. |
| Stock Data: |
| Capitalization as of June 30, 2009: | ||
| Stock | Authorized Shares | Outstanding Shares |
| Preferred no par | Unlimited | None |
| Common no par | Unlimited | 55,429,020 |
LONG TERM DEBT: $7,592,518.
RECENT DIVIDENDS: Common no par: No cash.
TRANSFER AGENT: Pacific Corporate Trust Co., Vancouver, British Columbia
| ||
| Common Stock | |||
| Exchange | Year | High | Low |
| Toronto Stock Exchange | 12008 | 1.6500 | 0.1700 |
| 22007 | 4.5000 | 1.2400 | |
| TSX Venture Exchange | 32006 | 2.8800 | 0.7000 |
| NEX Exchange | 42005 | 0.9300 | 0.2850 |
| TSX Venture Exchange | 2004 | 0.3300 | 0.0750 |
| 2003 | 0.5000 | 0.2000 | |
| 52002 | 0.7000 | 0.4000 | |
| Canadian Venture Exchange | 2001 | 1.0800 | 0.4000 |
| 2000 | 1.5000 | 0.7000 | |
| 61999 | 2.0000 | 1.2500 | |
| 1Prices reported in Canadian Dollars. 2Moved from TSX Venture Exchange Nov. 1. 3Moved from NEX Exchange May 15. 4Moved from TSX Venture Exchange in 2005. 5Listed in April. 6Listed Nov. 29. | |||
| Privacy Notice Copyright © 2009, Standard & Poor's. All rights reserved. |