| Mymetics Corp. |
| Stock Data: |
| Capitalization as of December 31, 2008: | ||||||||
| Stock | Authorized Shares | Outstanding Shares | ||||||
| Preferred $0.01 par | 5,000,000 | None | ||||||
| Common $0.01 par | 495,000,000 | 1194,313,630 | ||||||
1Excl. 1,000,000 issuable at Dec. 31, 2008.| | LONG TERM DEBT: Euro 8,973,000.
DIVIDENDS: Common $0.01 par: None.
STOCKHOLDERS: 600 as of March 26, 2009.
PRINCIPAL STOCKHOLDERS: March 26, 2009, Round Enterprises Ltd. owned or controlled 22.9% of the Common, and Ernst Luebke 5.2%. TRANSFER AGENT: Continental Stock Transfer & Trust Co., New York, NY
| |||||||
| Common Stock | |||
| Exchange | Year | High | Low |
| OTC Bulletin Board | 2008 | 0.3600 | 0.0900 |
| 12007 | 0.2500 | 0.0240 | |
| Over The Counter | 2006 | 0.0900 | 0.0001 |
| 22005 | 0.3100 | 0.0350 | |
| OTC Bulletin Board | 2004 | 0.3400 | 0.0450 |
| 2003 | 0.2200 | 0.0400 | |
| 2002 | 3.8500 | 0.0600 | |
| 2001 | 4.1000 | 1.8700 | |
| 2000 | 3.5000 | 0.2500 | |
| NASDAQ | 1999 | 5.0000 | 1.0000 |
| 1Moved from Over The Counter Oct. 24. 2Moved from OTC Bulletin Board Dec. 27. | |||
| Privacy Notice Copyright © 2009, Standard & Poor's. All rights reserved. |