| Houston Lake Mining Inc. |
| Stock Data: |
| Capitalization as of June 30, 2008: | ||
| Stock | Authorized Shares | Outstanding Shares |
| Common no par | Unlimited | 29,372,746 |
| First Preferred | Unlimited | None |
| Second Preferred | Unlimited | None |
LONG TERM DEBT: None.
RECENT DIVIDENDS: Common no par: No cash.
TRANSFER AGENT: Computershare Investor Services, Calgary, Alberta
| ||
| Common Stock | |||
| Exchange | Year | High | Low |
| TSX Venture Exchange | 12007 | 1.1500 | 0.4100 |
| 2006 | 0.7600 | 0.5000 | |
| 22005 | 0.4400 | 0.1300 | |
| 2004 | 0.5900 | 0.2500 | |
| 1Prices reported in Canadian Dollars. 2Prices reported in Canadian Dollars. | |||
| Privacy Policy Copyright © 2008, Standard & Poor's. All rights reserved. |