| Houston Lake Mining Inc. |
| Annual Report: |
| Income Statement: As of Mar. 31 Thou. Canadian Dollars | 2009 | 2008 |
| Costs & exps. | 680 | 740 |
| Amortization | 20 | 24 |
| Other income | 10 | 1 |
| Interest exp. | 2 | 6 |
| Income tax | (568) | (488) |
| Net income | (124) | (280) |
| Share earns. basic | (0.01) | |
| Share earns. diluted | (0.01) |
| Balance Sheet: As of Mar. 31 Thou. Canadian Dollars | 2009 | 2008 |
| Assets: | ||
| Cash & equiv. | 447 | 702 |
| Accts. rec., net | 33 | 48 |
| Prepaid expenses | 35 | 48 |
| Tot. curr assets | 515 | 798 |
| Invstmt. in mining props. | 7,634 | 5,219 |
| Net property | 43 | 62 |
| Total assets | 8,192 | 6,080 |
| Liabilities: | ||
| Accts. pay. & accruals | 237 | 377 |
| Tot. curr. liabs. | 237 | 377 |
| Com. stk. n.p. | 10,009 | 8,255 |
| Advances for shares to be issued | 56 | |
| Paid-in cap. | 1,542 | 976 |
| Retained earns. | (3,652) | (3,528) |
| Total liabs. | 8,192 | 6,080 |
| Privacy Notice Copyright © 2009, Standard & Poor's. All rights reserved. |