| EnviroMission Ltd. |
| Stock Data: |
| Capitalization as of June 30, 2009: | ||||||||
| Stock | Authorized Shares | Outstanding Shares | ||||||
| Ordinary no par | N.R. | 1317,722,801 | ||||||
1As of Oct. 26, 2009.| | LONG TERM DEBT: None.
RECENT DIVIDENDS: Ordinary no par: None.
STOCKHOLDERS: 1,428 as of July 07, 2009.
PRINCIPAL STOCKHOLDERS: June 30, 2009, Charles Wells owned or controlled 14.14% of the Ordinary, ANZ Nominees 14.10%, and Canterbury Mint Pty Ltd 10.66%. TRANSFER AGENT: Computershare Investor Services Pty. Ltd., Abbotsford, Victoria
| |||||||
| Common Stock | |||
| Exchange | Year | High | Low |
| Australian Securities Exchange | 12008 | 0.1250 | 0.6000 |
| 2007 | 0.2000 | 0.0900 | |
| 2006 | 0.2250 | 0.1250 | |
| 1Prices reported in Australian Dollars. | |||
| Privacy Notice Copyright © 2009, Standard & Poor's. All rights reserved. |