| EnviroMission Ltd. |
| Annual Report: |
| Income Statement: As of Jun. 30 Thou. Australian Dollars | 2009 | 2008 |
| Revenues | 14 | 109 |
| Cost & exps. | 2,564 | 989 |
| Impairment write-down | 5,729 | |
| Depr. & amort. | 3,091 | 517 |
| Interest exp. | 265 | 270 |
| Net income | (11,634) | (1,667) |
| Share earns. basic | (0.06) | ($0.02) |
| Share earns. diluted | (0.05) | ($0.02) |
| Avge. com. shs. (Thou.) | 355,871 | 100,556 |
| Balance Sheet: As of Jun. 30 Thou. Australian Dollars | 2009 | 2008 |
| Assets: | ||
| Cash & equiv. | 47 | 11 |
| Receivables, net | 360 | 121 |
| Tot. curr assets | 407 | 132 |
| Net property | 15 | 5 |
| Intangibles | 3,454 | 6,134 |
| Other assets | 8 | 76 |
| Total assets | 3,884 | 6,347 |
| Liabilities: | ||
| Loans pay. | 168 | 358 |
| Trade & other payables | 1,273 | 1,066 |
| Tot. curr. liabs. | 1,441 | 1,424 |
| Ord. stk. n.p. | 29,355 | 20,277 |
| Reserves | 76 | |
| Retained earns. | (26,989) | (15,354) |
| Total liabs. and equity | 3,884 | 6,347 |
| Common Shares (Thou.) | 306,819 | 100,556 |
| Privacy Notice Copyright © 2009, Standard & Poor's. All rights reserved. |