| Computer Services, Inc. |
| Stock Data: |
| Capitalization as of May 31, 2009: | ||
| Stock | Authorized Shares | Outstanding Shares |
| Common no par | 20,000,000 | 7,355,171 |
| Preferred no par | 5,000,000 | None |
LONG TERM DEBT: $7,000,000.
RECENT DIVIDENDS: Common no par: 2003, $0.50; 2004, $0.55; 2005, $0.42; 2006, $0.50; 2007, $0.58; 2008, $0.66.
Common split 2-for-1, Oct. 18, 2004.
STOCKHOLDERS: 1,748 as of May 31, 2009.
PRINCIPAL STOCKHOLDERS: February 28, 2009, officers and directors owned or controlled 10.9% of the Common. TRANSFER AGENT: BNY Mellon Shareowner Services, Jersey City, NJ
| ||
| Common Stock | |||
| Exchange | Year | High | Low |
| OTCQX | 2008 | 35.9000 | 15.0000 |
| 12007 | 42.0000 | 28.0500 | |
| Over The Counter | 2006 | 30.5000 | 29.2000 |
| 2005 | 37.5000 | 29.8000 | |
| 22004 | 34.0000 | 14.5500 | |
| 32003 | 16.0000 | 13.7000 | |
| 1Moved from Over The Counter Mar. 5. 2Adjtd. for 2-for-1 split Oct. 18. 3Adjtd. for 2-for-1 split Oct. 18, 2004. | |||
| Privacy Notice Copyright © 2009, Standard & Poor's. All rights reserved. |