| Computer Services, Inc. |
| Annual Report: |
| Income Statement: As of Feb. 28 Thou. US Dollar | 2009 | 2008 | 2007 |
| Revenues | 150,649 | 145,618 | 124,501 |
| Operating exps. | 116,364 | 116,370 | 99,107 |
| Interest expense, net | 271 | 683 | 372 |
| Other income | (77) | (383) | (201) |
| Income tax | 13,235 | 10,516 | 9,513 |
| Minority interest | (12) | (427) | (284) |
| Net income | 20,714 | 18,093 | 15,592 |
| Share earns. basic | 2.71 | $2.30 | $1.98 |
| Share earns. diluted | 2.62 | $2.20 | $1.89 |
| Balance Sheet: As of Feb. 28 Thou. US Dollar | 2009 | 2008 |
| Assets: | ||
| Cash & equiv. | 1,320 | 2,249 |
| Accts. rec., net | 16,026 | 15,922 |
| Other curr. assets | 7,180 | 4,161 |
| Tot. curr assets | 24,526 | 22,332 |
| Net property | 28,357 | 30,005 |
| Intangibles | 52,907 | 48,963 |
| Other assets | 2,895 | 5,413 |
| Total assets | 108,685 | 106,713 |
| Liabilities: | ||
| Notes pay. | 41 | 127 |
| Defr. revenue | 5,382 | 4,713 |
| Income tax | 662 | |
| Accts. pay. & accruals | 9,942 | 7,380 |
| Tot. curr. liabs. | 15,365 | 12,882 |
| Notes pay. | 5,000 | 9,990 |
| Long term defr. inc. tax | 3,084 | 948 |
| Other liabs. | 1,003 | 1,067 |
| Minority interest | 437 | |
| Com. stk. n.p. | 13,917 | 12,819 |
| Other stockholders equity | (2,274) | (1,663) |
| Retained earns. | 72,590 | 70,233 |
| Total liabs. and equity | 108,685 | 106,713 |
| Common Shares (Thou.) | 7,814 |
|
NOTE: Financial statements represent fiscal years ended Feb 28 2009, Feb. 29 '08, Feb. 28' 07. |
| Privacy Notice Copyright © 2009, Standard & Poor's. All rights reserved. |