| Broadcast International, Inc. |
| Stock Data: |
| Capitalization as of March 31, 2009: | ||
| Stock | Authorized Shares | Outstanding Shares |
| Preferred no par | 10,000,000 | None |
| Common $0.05 par | 180,000,000 | 38,871,760 |
LONG TERM DEBT: $9,515,394.
RECENT DIVIDENDS: Common $0.05 par: No cash.
Common split 5-for-4, Jan. 30, 1998.
Common reverse split 1-for-10, Jan. 23, 2004.
STOCKHOLDERS: 1,400 as of March 01, 2009.
TRANSFER AGENT: Interwest Transfer Co. Inc., Salt Lake City, UT
| ||
| Common Stock | |||
| Exchange | Year | High | Low |
| OTC Bulletin Board | 2008 | 4.9000 | 1.3000 |
| 2007 | 4.9000 | 0.8100 | |
| 2006 | 3.4000 | 1.1500 | |
| 2005 | 4.4000 | 2.0000 | |
| 12004 | 10.2500 | 2.2000 | |
| 2003 | 1.1000 | 0.0300 | |
| 2002 | 1.2000 | 0.6600 | |
| 2001 | 8.5630 | 0.7500 | |
| 2000 | 11.5000 | 4.8750 | |
| 1999 | 5.3750 | 1.2500 | |
| 1Aft. 1-for-10 reverse split Jan. 23; bef., 0.55-0.45. | |||
| Privacy Notice Copyright © 2009, Standard & Poor's. All rights reserved. |