| Admiral Bay Resources Inc. |
| Stock Data: |
| Capitalization as of January 31, 2009: | ||
| Stock | Authorized Shares | Outstanding Shares |
| Common no par | Unlimited | 76,736,586 |
LONG TERM DEBT: $30,414,163.
DIVIDENDS: Common no par: None.
TRANSFER AGENT: Equity Transfer Services Inc., Toronto, Ontario
| ||
| Common Stock | |||
| Exchange | Year | High | Low |
| TSX Venture Exchange | 12008 | 0.4850 | 0.0850 |
| 2007 | 0.7600 | 0.1850 | |
| 2006 | 1.2300 | 0.5800 | |
| 2005 | 2.3000 | 0.8000 | |
| 2004 | 1.1200 | 0.8700 | |
| 2003 | 1.4600 | 0.7700 | |
| 2002 | 0.8200 | 0.1300 | |
| 1Prices reported in Canadian Dollars. | |||
| Privacy Notice Copyright © 2009, Standard & Poor's. All rights reserved. |